The Gameday Maps
rebuilt hourlyThe slate on one map, three ways — kickoff temperature, the Weather Football Index, and any active National Weather Service products at the stadium sites. Every dot is that game's own page: the forecast, how it has moved since eight days out, and the verification once it's played.
Kickoff temperature download the PNG
Weather Football Index download the PNG
Active NWS hazards download the PNG
The Week Ahead
live forecastEvery FBS game inside the supported forecast horizon, scored from NBM/NDFD domestically and exact HRES points internationally (GDPS fallback) — the same Weather Football Index the 2001–2025 college archive is graded with, pointed forward instead of back. Each game is scored over the three hours from kickoff, at the stadium's own clock.
Scorebug pages — colours, lines & forecasts: Top 25 · SEC · Big Ten · Big 12 · ACC · Pac-12 · American · Mountain West · MAC · Sun Belt · Conference USA · Independents
| Kickoff | Matchup | Stadium | WFI | Temp | Wind | Conditions |
|---|---|---|---|---|---|---|
| Saturday, Sep 5 | ||||||
| 11:00 am CDT | East Carolina @ Alabama American Athletic · SEC | Bryant-Denny Stadium Tuscaloosa, AL | 8 negligible | 95° | 2 | Heat-driven impact — 3 mph wind, gusts 7, 95°F. |
| 12:00 pm EDT | Bryant @ Army American Athletic | Michie Stadium West Point, NY | 2 negligible | 76° | 6 | Benign conditions; weather is a non-factor. |
| 12:00 pm EDT | Tarleton State @ Bowling Green Mid-American | Doyt L. Perry Stadium Bowling Green, OH | 27 minor | 74° | 10 | Precipitation-driven impact — 10 mph wind, gusts 18, 74°F, rain 0.09 in/hr. |
| 11:00 am CDT | Oregon State @ Houston Pac-12 · Big 12 | TDECU Stadium Houston, TX | 13 negligible | 90° | 3 | Heat-driven impact — 3 mph wind, gusts 6, 89°F, rain 0.01 in/hr. |
| 12:00 pm EDT | North Texas @ Indiana American Athletic · Big Ten | Memorial Stadium (Bloomington, IN) Bloomington, IN | 11 negligible | 89° | 6 | Heat-driven impact — 5 mph wind, gusts 12, 89°F, rain 0.01 in/hr. |
| 12:00 pm EDT | Liberty @ James Madison Conference USA · Sun Belt | Bridgeforth Stadium Harrisonburg, VA | 8 negligible | 82° | 5 | Precipitation-driven impact — 5 mph wind, gusts 11, 81°F, rain 0.02 in/hr. |
| 11:00 am CDT | Ohio @ Nebraska Mid-American · Big Ten | Memorial Stadium (Lincoln, NE) Lincoln, NE | 9 negligible | 92° | 6 | Heat-driven impact — 6 mph wind, gusts 14, 92°F. |
| 12:00 pm EDT | New Hampshire @ Syracuse ACC | JMA Wireless Dome dome Syracuse, NY | 0 negligible | 72° | 7 | Climate-controlled — weather is essentially removed from this game. |
| 12:00 pm EDT | Lafayette @ UConn | Pratt & Whitney Stadium East Hartford, CT | 7 negligible | 76° | 7 | Wind-driven impact — 7 mph wind, gusts 14, 76°F, rain 0.00 in/hr. |
| 12:00 pm EDT | Coastal Carolina @ West Virginia Sun Belt · Big 12 | Milan Puskar Stadium Morgantown, WV | 16 negligible | 75° | 4 | Precipitation-driven impact — 4 mph wind, gusts 9, 75°F, rain 0.08 in/hr. |
| 12:30 pm EDT | Ball State @ Ohio State Mid-American · Big Ten | Ohio Stadium Columbus, OH | 25 minor | 82° | 6 | Precipitation-driven impact — 6 mph wind, gusts 12, 82°F, rain 0.15 in/hr. |
| 12:30 pm EDT | Miami (OH) @ Pittsburgh Mid-American · ACC | Acrisure Stadium Pittsburgh, PA | 8 negligible | 77° | 5 | Precipitation-driven impact — 5 mph wind, gusts 10, 77°F, rain 0.02 in/hr. |
| 12:45 pm EDT | Kent State @ South Carolina Mid-American · SEC | Williams-Brice Stadium Columbia, SC | 8 negligible | 97° | 2 | Heat-driven impact — 2 mph wind, gusts 6, 97°F. |
| 11:00 am MDT | Duquesne @ Air Force Mountain West | Falcon Stadium USAF Academy, CO | 3 negligible | 85° | 6 | Wind-driven impact — 6 mph wind, gusts 15, 85°F. |
| 12:00 pm CDT | Southeast Missouri State @ Iowa State Big 12 | Jack Trice Stadium Ames, IA | 11 negligible | 89° | 6 | Heat-driven impact — 5 mph wind, gusts 10, 89°F, rain 0.00 in/hr. |
| 1:00 pm EDT | Youngstown State @ Kentucky SEC | Kroger Field Lexington, KY | 18 negligible | 89° | 7 | Precipitation-driven impact — 7 mph wind, gusts 12, 89°F, rain 0.03 in/hr. |
| 2:00 pm EDT | Rhode Island @ Temple American Athletic | Lincoln Financial Field Philadelphia, PA | 2 negligible | 80° | 6 | Benign conditions; weather is a non-factor. |
| 3:00 pm EDT | Tennessee State @ Georgia SEC | Sanford Stadium Athens, GA | 8 negligible | 98° | 3 | Heat-driven impact — 3 mph wind, gusts 8, 97°F. |
| 3:30 pm EDT | Maine @ App State | Kidd Brewer Stadium Boone, NC | 9 negligible | 77° | 8 | Wind-driven impact — 8 mph wind, gusts 14, 77°F, rain 0.00 in/hr. |
| 3:30 pm EDT | Baylor @ Auburn Big 12 · SEC | Mercedes-Benz Stadium Atlanta, GA | 17 negligible | 95° | 3 | Precipitation-driven impact — 3 mph wind, gusts 8, 95°F, rain 0.03 in/hr. |
| 3:30 pm EDT | The Citadel @ Charlotte American Athletic | Jerry Richardson Stadium Charlotte, NC | 14 negligible | 94° | 5 | Heat-driven impact — 5 mph wind, gusts 10, 94°F, rain 0.01 in/hr. |
| 3:30 pm EDT | Boston College @ Cincinnati ACC · Big 12 | Nippert Stadium Cincinnati, OH | 14 negligible | 87° | 6 | Precipitation-driven impact — 6 mph wind, gusts 12, 87°F, rain 0.02 in/hr. |
| 3:30 pm EDT | Tulane @ Duke American Athletic · ACC | Wallace Wade Stadium Durham, NC | 18 negligible | 90° | 5 | Precipitation-driven impact — 5 mph wind, gusts 9, 90°F, rain 0.05 in/hr. |
| 3:30 pm EDT | Towson @ Navy American Athletic | Navy-Marine Corps Memorial Stadium Annapolis, MD | 1 negligible | 81° | 5 | Benign conditions; weather is a non-factor. |
| 2:30 pm CDT | Fordham @ North Dakota State | Fargodome dome Fargo, ND | 1 negligible | 85° | 14 | Climate-controlled — weather is essentially removed from this game. |
| 12:30 pm PDT | Boise State @ Oregon Mountain West · Big Ten | Autzen Stadium Eugene, OR | 0 negligible | 69° | 3 | Benign conditions; weather is a non-factor. |
| 3:30 pm EDT | Marshall @ Penn State Sun Belt · Big Ten | Beaver Stadium University Park, PA | 0 negligible | 77° | 4 | Benign conditions; weather is a non-factor. |
| 3:30 pm EDT | Furman @ Tennessee SEC | Neyland Stadium Knoxville, TN | 10 negligible | 92° | 3 | Heat-driven impact — 3 mph wind, gusts 7, 92°F, rain 0.00 in/hr. |
| 2:30 pm CDT | Texas State @ Texas Sun Belt · SEC | DKR-Texas Memorial Stadium Austin, TX | 8 negligible | 96° | 5 | Heat-driven impact — 5 mph wind, gusts 13, 97°F. |
| 2:30 pm CDT | UT Rio Grande Valley @ UTSA | Alamodome dome San Antonio, TX | 0 negligible | 95° | 5 | Climate-controlled — weather is essentially removed from this game. |
| 2:45 pm CDT | Oklahoma State @ Tulsa Big 12 · American Athletic | H. A. Chapman Stadium Tulsa, OK | 8 negligible | 99° | 5 | Heat-driven impact — 5 mph wind, gusts 9, 99°F. |
| 3:15 pm CDT | North Alabama @ Arkansas SEC | Donald W. Reynolds Razorback Stadium Fayetteville, AR | 12 negligible | 98° | 4 | Heat-driven impact — 4 mph wind, gusts 8, 98°F, rain 0.01 in/hr. |
| 3:15 pm CDT | Northern Illinois @ Iowa Mid-American · Big Ten | Kinnick Stadium Iowa City, IA | 12 negligible | 89° | 8 | Wind-driven impact — 8 mph wind, gusts 12, 89°F. |
| 4:00 pm CDT | Alcorn State @ Southern Miss | M. M. Roberts Stadium Hattiesburg, MS | 10 negligible | 87° | 4 | Precipitation-driven impact — 4 mph wind, gusts 9, 87°F, rain 0.01 in/hr. |
| 4:00 pm MDT | Wyoming @ Colorado State Mountain West | Canvas Stadium Fort Collins, CO | 5 negligible | 90° | 7 | Wind-driven impact — 7 mph wind, gusts 15, 90°F. |
| 6:00 pm EDT | Norfolk State @ Old Dominion Sun Belt | S.B. Ballard Stadium Norfolk, VA | 11 negligible | 79° | 6 | Precipitation-driven impact — 6 mph wind, gusts 9, 79°F, rain 0.03 in/hr. |
| 7:00 pm EDT | Charleston Southern @ Georgia Southern Sun Belt | Allen E. Paulson Stadium Statesboro, GA | 2 negligible | 84° | 3 | Benign conditions; weather is a non-factor. |
| 6:00 pm CDT | Eastern Kentucky @ Jacksonville State Conference USA | AmFirst Stadium Jacksonville, AL | 9 negligible | 84° | 2 | Precipitation-driven impact — 2 mph wind, gusts 7, 84°F, rain 0.02 in/hr. |
| 6:00 pm CDT | Nicholls @ Kansas State Big 12 | Bill Snyder Family Stadium Manhattan, KS | 4 negligible | 92° | 4 | Heat-driven impact — 4 mph wind, gusts 9, 92°F. |
| 6:00 pm CDT | Arkansas State @ Memphis Sun Belt · American Athletic | Simmons Bank Liberty Stadium Memphis, TN | 7 negligible | 92° | 3 | Heat-driven impact — 3 mph wind, gusts 7, 92°F. |
| 6:00 pm CDT | Murray State @ Middle Tennessee Conference USA | Johnny "Red" Floyd Stadium Murfreesboro, TN | 6 negligible | 88° | 3 | Heat-driven impact — 3 mph wind, gusts 8, 88°F, rain 0.00 in/hr. |
| 6:00 pm CDT | Houston Christian @ Rice American Athletic | Rice Stadium Houston, TX | 8 negligible | 85° | 4 | Precipitation-driven impact — 4 mph wind, gusts 7, 85°F, rain 0.01 in/hr. |
| 6:00 pm CDT | SE Louisiana @ South Alabama Sun Belt | Hancock Whitney Stadium Mobile, AL | 1 negligible | 80° | 3 | Benign conditions; weather is a non-factor. |
| 7:00 pm EDT | Florida International @ South Florida Conference USA · American Athletic | Raymond James Stadium Tampa, FL | 3 negligible | 83° | 3 | Benign conditions; weather is a non-factor. |
| 6:00 pm CDT | Missouri State @ Texas A&M SEC | Kyle Field College Station, TX | 10 negligible | 85° | 6 | Precipitation-driven impact — 6 mph wind, gusts 12, 85°F, rain 0.01 in/hr. |
| 6:00 pm CDT | Abilene Christian @ Texas Tech Big 12 | Galaxy Stadium Lubbock, TX | 14 negligible | 93° | 10 | Wind-driven impact — 10 mph wind, gusts 16, 93°F. |
| 6:00 pm CDT | Sam Houston @ Troy Sun Belt | Veterans Memorial Stadium (AL) Troy, AL | 2 negligible | 81° | 1 | Benign conditions; weather is a non-factor. |
| 5:00 pm MDT | Idaho State @ Utah State Mountain West | Maverik Stadium Logan, UT | 3 negligible | 81° | 6 | Wind-driven impact — 6 mph wind, gusts 16, 81°F. |
| 6:00 pm CDT | Austin Peay @ Vanderbilt SEC | FirstBank Stadium Nashville, TN | 9 negligible | 88° | 3 | Precipitation-driven impact — 3 mph wind, gusts 6, 88°F, rain 0.01 in/hr. |
| 6:30 pm CDT | Clemson @ LSU ACC · SEC | Tiger Stadium (LA) Baton Rouge, LA | 4 negligible | 81° | 1 | Precipitation-driven impact — 1 mph wind, gusts 4, 81°F, rain 0.00 in/hr. |
| 6:30 pm CDT | Northwestern State @ Louisiana Tech Conference USA | Joe Aillet Stadium Ruston, LA | 3 negligible | 84° | 2 | Benign conditions; weather is a non-factor. |
| 7:30 pm EDT | Western Michigan @ Michigan Mid-American · Big Ten | Michigan Stadium Ann Arbor, MI | 3 negligible | 67° | 6 | Benign conditions; weather is a non-factor. |
| 6:30 pm CDT | UL Monroe @ Mississippi State SEC | Davis Wade Stadium Starkville, MS | 3 negligible | 86° | 2 | Heat-driven impact — 3 mph wind, gusts 7, 86°F. |
| 7:30 pm EDT | VMI @ Virginia Tech ACC | Lane Stadium Blacksburg, VA | 3 negligible | 72° | 0 | Precipitation-driven impact — 72°F, rain 0.00 in/hr. |
| 7:45 pm EDT | Florida Atlantic @ Florida American Athletic · SEC | Ben Hill Griffin Stadium Gainesville, FL | 1 negligible | 79° | 3 | Benign conditions; weather is a non-factor. |
| 6:00 pm MDT | Utah Tech @ BYU Big 12 | LaVell Edwards Stadium Provo, UT | 0 negligible | 80° | 5 | Benign conditions; weather is a non-factor. |
| 7:00 pm CDT | Lamar @ Louisiana Sun Belt | Our Lady of Lourdes Stadium Lafayette, LA | 0 negligible | 80° | 0 | Benign conditions; weather is a non-factor. |
| 8:00 pm EDT | Hampton @ Maryland Big Ten | SECU Stadium College Park, MD | 0 negligible | 74° | 3 | Benign conditions; weather is a non-factor. |
| 7:00 pm CDT | South Dakota State @ Northwestern Big Ten | Northwestern Medicine Field at Martin Stadium Evanston, IL | 16 negligible | 73° | 12 | Wind-driven impact — 12 mph wind, gusts 19, 73°F. |
| 7:00 pm MDT | Mercyhurst @ New Mexico State Conference USA | Aggie Memorial Stadium Las Cruces, NM | 0 negligible | 84° | 1 | Benign conditions; weather is a non-factor. |
| 6:30 pm MST | Northern Arizona @ Arizona Big 12 | Casino Del Sol Stadium Tucson, AZ | 0 negligible | 89° | 5 | Benign conditions; weather is a non-factor. |
| 6:30 pm PDT | Portland State @ San Diego State Mountain West | Snapdragon Stadium San Diego, CA | 0 negligible | 76° | 4 | Benign conditions; weather is a non-factor. |
| 7:00 pm MST | Morgan State @ Arizona State Big 12 | Mountain America Stadium Tempe, AZ | 3 negligible | 96° | 4 | Heat-driven impact — 4 mph wind, gusts 8, 96°F. |
| 4:00 pm HST | UNLV @ Hawai'i Mountain West | Clarence T.C. Ching Athletics Complex Honolulu, HI | 24 minor | 81° | 12 | Wind-driven impact — 12 mph wind, gusts 24, 81°F, rain 0.01 in/hr. |
| 8:00 pm MDT | Central Michigan @ New Mexico Mid-American · Mountain West | University Stadium (NM) Albuquerque, NM | 0 negligible | 81° | 3 | Benign conditions; weather is a non-factor. |
| 7:00 pm PDT | Mississippi Valley State @ Sacramento State | Hornet Stadium Sacramento, CA | 0 negligible | 74° | 5 | Benign conditions; weather is a non-factor. |
| 7:30 pm PDT | UCLA @ California Big Ten · ACC | California Memorial Stadium Berkeley, CA | 0 negligible | 59° | 2 | Benign conditions; weather is a non-factor. |
| 7:30 pm PDT | Western Kentucky @ Nevada Conference USA · Mountain West | Mackay Stadium Reno, NV | 5 negligible | 65° | 7 | Wind-driven impact — 7 mph wind, gusts 15, 65°F. |
| Sunday, Sep 6 | ||||||
| 1:00 pm PDT | Washington State @ Washington Pac-12 · Big Ten | Husky Stadium Seattle, WA | 0 negligible | 71° | 5 | Benign conditions; weather is a non-factor. |
| 6:30 pm CDT | Wisconsin @ Notre Dame Big Ten · FBS Independents | Lambeau Field Green Bay, WI | 0 negligible | 68° | 2 | Benign conditions; weather is a non-factor. |
| 6:30 pm CDT | Louisville @ Ole Miss ACC · SEC | Nissan Stadium Nashville, TN | 12 negligible | 82° | 10 | Wind-driven impact — 10 mph wind, gusts 16, 82°F. |
| Monday, Sep 7 | ||||||
| 7:30 pm EDT | SMU @ Florida State ACC | Doak Campbell Stadium Tallahassee, FL | 10 negligible | 78° | 3 | Precipitation-driven impact — 3 mph wind, gusts 10, 78°F, rain 0.03 in/hr. |
| Thursday, Sep 10 | ||||||
| 8:00 pm EDT | Florida A&M @ Miami ACC | Hard Rock Stadium Miami Gardens, FL | 1 negligible | 82° | 4 | Benign conditions; weather is a non-factor. |
| Friday, Sep 11 | ||||||
| 7:00 pm EDT | Villanova @ Louisville ACC | L&N Federal Credit Union Stadium Louisville, KY | 0 negligible | 80° | 5 | Benign conditions; weather is a non-factor. |
| 7:00 pm EDT | Richmond @ NC State ACC | Carter-Finley Stadium Raleigh, NC | 0 negligible | 81° | 4 | Benign conditions; weather is a non-factor. |
| 7:00 pm EDT | Norfolk State @ Virginia ACC | Scott Stadium Charlottesville, VA | 0 negligible | 74° | 4 | Benign conditions; weather is a non-factor. |
| 7:30 pm EDT | Rutgers @ Boston College Big Ten · ACC | Alumni Stadium (Chestnut Hill, MA) Chestnut Hill, MA | 1 negligible | 65° | 6 | Benign conditions; weather is a non-factor. |
| 7:00 pm CDT | Missouri @ Kansas SEC · Big 12 | David Booth Kansas Memorial Stadium Lawrence, KS | 2 negligible | 86° | 6 | Benign conditions; weather is a non-factor. |
| Saturday, Sep 12 | ||||||
| 12:00 pm EDT | South Florida @ Army American Athletic | Michie Stadium West Point, NY | 0 negligible | 75° | 4 | Benign conditions; weather is a non-factor. |
| 12:00 pm EDT | App State @ East Carolina American Athletic | Dowdy-Ficklen Stadium Greenville, NC | 4 negligible | 88° | 6 | Benign conditions; weather is a non-factor. |
| 12:00 pm EDT | Howard @ Indiana Big Ten | Memorial Stadium (Bloomington, IN) Bloomington, IN | 1 negligible | 86° | 5 | Benign conditions; weather is a non-factor. |
| 11:00 am CDT | Washington State @ Kansas State Pac-12 · Big 12 | Bill Snyder Family Stadium Manhattan, KS | 10 negligible | 89° | 9 | Wind-driven impact — 9 mph wind, gusts 14, 89°F. |
| 12:00 pm EDT | Wofford @ Kent State Mid-American | Zoeller Field at Dix Stadium Kent, OH | 6 negligible | 80° | 8 | Wind-driven impact — 8 mph wind, gusts 15, 80°F. |
| 12:00 pm EDT | Oklahoma @ Michigan SEC · Big Ten | Michigan Stadium Ann Arbor, MI | 14 negligible | 80° | 11 | Wind-driven impact — 11 mph wind, gusts 20, 80°F. |
| 12:00 pm EDT | East Tennessee State @ North Carolina ACC | Kenan Stadium Chapel Hill, NC | 1 negligible | 87° | 4 | Benign conditions; weather is a non-factor. |
| 11:00 am CDT | Oregon @ Oklahoma State Big Ten · Big 12 | Boone Pickens Stadium Stillwater, OK | 19 negligible | 93° | 11 | Wind-driven impact — 11 mph wind, gusts 19, 93°F. |
| 12:00 pm EDT | Wake Forest @ Purdue ACC · Big Ten | Ross-Ade Stadium West Lafayette, IN | 6 negligible | 84° | 8 | Wind-driven impact — 8 mph wind, gusts 15, 84°F. |
| 12:00 pm EDT | Penn State @ Temple Big Ten · American Athletic | Lincoln Financial Field Philadelphia, PA | 0 negligible | 78° | 5 | Benign conditions; weather is a non-factor. |
| 11:00 am CDT | Arizona State @ Texas A&M Big 12 · SEC | Kyle Field College Station, TX | 14 negligible | 93° | 8 | Heat-driven impact — 8 mph wind, gusts 13, 93°F. |
| 12:00 pm EDT | Old Dominion @ Virginia Tech Sun Belt · ACC | Lane Stadium Blacksburg, VA | 0 negligible | 80° | 3 | Benign conditions; weather is a non-factor. |
| 12:45 pm EDT | Western Kentucky @ Georgia Conference USA · SEC | Sanford Stadium Athens, GA | 3 negligible | 90° | 5 | Heat-driven impact — 5 mph wind, gusts 10, 90°F. |
| 1:00 pm EDT | Colgate @ Central Michigan Mid-American | Kelly/Shorts Stadium Mount Pleasant, MI | 18 negligible | 79° | 12 | Wind-driven impact — 12 mph wind, gusts 23, 79°F. |
| 1:00 pm EDT | Holy Cross @ Miami (OH) Mid-American | Yager Stadium Oxford, OH | 3 negligible | 83° | 6 | Wind-driven impact — 6 mph wind, gusts 12, 83°F. |
| 1:00 pm EDT | UT Martin @ West Virginia Big 12 | Milan Puskar Stadium Morgantown, WV | 0 negligible | 79° | 5 | Benign conditions; weather is a non-factor. |
| 2:00 pm EDT | Stony Brook @ Ball State Mid-American | Scheumann Stadium Muncie, IN | 5 negligible | 82° | 7 | Wind-driven impact — 7 mph wind, gusts 14, 82°F. |
| 3:30 pm EDT | Robert Morris @ Akron Mid-American | InfoCision Stadium Akron, OH | 7 negligible | 79° | 8 | Wind-driven impact — 8 mph wind, gusts 15, 79°F. |
| 1:30 pm MDT | Arizona @ BYU Big 12 | LaVell Edwards Stadium Provo, UT | 0 negligible | 72° | 5 | Benign conditions; weather is a non-factor. |
| 1:30 pm MDT | Weber State @ Colorado Big 12 | Folsom Field Boulder, CO | 0 negligible | 81° | 5 | Benign conditions; weather is a non-factor. |
| 2:30 pm CDT | Duke @ Illinois ACC · Big Ten | Gies Memorial Stadium Champaign, IL | 7 negligible | 86° | 8 | Wind-driven impact — 8 mph wind, gusts 14, 86°F. |
| 3:30 pm EDT | Wagner @ James Madison Sun Belt | Bridgeforth Stadium Harrisonburg, VA | 0 negligible | 83° | 5 | Benign conditions; weather is a non-factor. |
| 3:30 pm EDT | Alabama @ Kentucky SEC | Kroger Field Lexington, KY | 3 negligible | 85° | 6 | Benign conditions; weather is a non-factor. |
| 3:30 pm EDT | Sacred Heart @ Massachusetts | Warren McGuirk Alumni Stadium Amherst, MA | 7 negligible | 73° | 8 | Wind-driven impact — 8 mph wind, gusts 13, 73°F. |
| 3:30 pm EDT | Eastern Michigan @ Michigan State Mid-American · Big Ten | Spartan Stadium East Lansing, MI | 16 negligible | 80° | 11 | Wind-driven impact — 11 mph wind, gusts 22, 80°F. |
| 2:30 pm CDT | Mississippi State @ Minnesota SEC · Big Ten | Huntington Bank Stadium Minneapolis, MN | 13 negligible | 77° | 10 | Wind-driven impact — 10 mph wind, gusts 19, 77°F. |
| 3:30 pm EDT | Rice @ Notre Dame American Athletic · FBS Independents | Notre Dame Stadium Notre Dame, IN | 11 negligible | 81° | 10 | Wind-driven impact — 10 mph wind, gusts 19, 81°F. |
| 3:30 pm EDT | UCF @ Pittsburgh Big 12 · ACC | Acrisure Stadium Pittsburgh, PA | 5 negligible | 80° | 7 | Wind-driven impact — 7 mph wind, gusts 12, 80°F. |
| 3:30 pm EDT | California @ Syracuse ACC | JMA Wireless Dome dome Syracuse, NY | 0 negligible | 73° | 7 | Climate-controlled — weather is essentially removed from this game. |
| 2:30 pm CDT | UTSA @ Texas State Sun Belt | UFCU Stadium San Marcos, TX | 13 negligible | 93° | 7 | Heat-driven impact — 7 mph wind, gusts 15, 93°F. |
| 3:30 pm EDT | Central Connecticut @ Toledo Mid-American | Glass Bowl Toledo, OH | 9 negligible | 80° | 9 | Wind-driven impact — 9 mph wind, gusts 16, 80°F. |
| 2:30 pm CDT | UL Monroe @ UAB American Athletic | Protective Stadium Birmingham, AL | 4 negligible | 90° | 4 | Heat-driven impact — 4 mph wind, gusts 8, 90°F. |
| 3:30 pm EDT | Maryland @ UConn Big Ten | Pratt & Whitney Stadium East Hartford, CT | 4 negligible | 74° | 7 | Wind-driven impact — 7 mph wind, gusts 14, 74°F. |
| 12:30 pm PDT | Utah State @ Washington Mountain West · Big Ten | Husky Stadium Seattle, WA | 0 negligible | 63° | 4 | Benign conditions; weather is a non-factor. |
| 2:45 pm CDT | UNLV @ North Texas Mountain West · American Athletic | DATCU Stadium Denton, TX | 19 negligible | 95° | 10 | Wind-driven impact — 10 mph wind, gusts 16, 95°F. |
| 2:00 pm MDT | Mercyhurst @ New Mexico Mountain West | University Stadium (NM) Albuquerque, NM | 0 negligible | 85° | 3 | Benign conditions; weather is a non-factor. |
| 3:00 pm CDT | UC Davis @ SMU ACC | Gerald J. Ford Stadium Dallas, TX | 19 negligible | 96° | 10 | Wind-driven impact — 10 mph wind, gusts 16, 96°F. |
| 3:00 pm CDT | Alabama State @ Troy Sun Belt | Veterans Memorial Stadium (AL) Troy, AL | 5 negligible | 90° | 3 | Heat-driven impact — 3 mph wind, gusts 8, 90°F. |
| 2:00 pm MDT | Northern Colorado @ Wyoming Mountain West | War Memorial Stadium Laramie, WY | 26 minor | 71° | 16 | Wind-driven impact — 16 mph wind, gusts 26, 71°F. |
| 3:15 pm CDT | Delaware @ Vanderbilt SEC | FirstBank Stadium Nashville, TN | 4 negligible | 91° | 5 | Heat-driven impact — 5 mph wind, gusts 9, 91°F. |
| 5:30 pm EDT | Campbell @ Florida SEC | Ben Hill Griffin Stadium Gainesville, FL | 8 negligible | 78° | 3 | Precipitation-driven impact — 3 mph wind, gusts 9, 78°F, rain 0.02 in/hr. |
| 4:00 pm MDT | Memphis @ Boise State American Athletic · Mountain West | Albertsons Stadium Boise, ID | 8 negligible | 77° | 8 | Wind-driven impact — 8 mph wind, gusts 17, 77°F. |
| 6:00 pm EDT | Buffalo @ Florida International Mid-American · Conference USA | Pitbull Stadium Miami, FL | 0 negligible | 81° | 3 | Benign conditions; weather is a non-factor. |
| 6:00 pm EDT | Gardner-Webb @ Liberty Conference USA | Williams Stadium (VA) Lynchburg, VA | 0 negligible | 77° | 3 | Benign conditions; weather is a non-factor. |
| 6:00 pm EDT | Jacksonville State @ Ohio Conference USA · Mid-American | Peden Stadium Athens, OH | 0 negligible | 74° | 2 | Benign conditions; weather is a non-factor. |
| 6:30 pm EDT | Monmouth @ Western Michigan Mid-American | Waldo Stadium Kalamazoo, MI | 7 negligible | 73° | 7 | Wind-driven impact — 7 mph wind, gusts 18, 73°F. |
| 6:00 pm CDT | West Georgia @ Arkansas State Sun Belt | Centennial Bank Stadium Jonesboro, AR | 10 negligible | 88° | 9 | Wind-driven impact — 9 mph wind, gusts 10, 88°F. |
| 7:00 pm EDT | Western Carolina @ Cincinnati Big 12 | Nippert Stadium Cincinnati, OH | 0 negligible | 80° | 2 | Benign conditions; weather is a non-factor. |
| 5:00 pm MDT | Southern Utah @ Colorado State Mountain West | Canvas Stadium Fort Collins, CO | 16 negligible | 81° | 11 | Wind-driven impact — 11 mph wind, gusts 22, 81°F. |
| 7:00 pm EDT | Tennessee @ Georgia Tech SEC · ACC | Bobby Dodd Stadium Atlanta, GA | 0 negligible | 83° | 5 | Benign conditions; weather is a non-factor. |
| 6:00 pm CDT | Southern @ Houston Big 12 | TDECU Stadium Houston, TX | 13 negligible | 86° | 9 | Wind-driven impact — 9 mph wind, gusts 13, 86°F. |
| 7:00 pm EDT | Georgia State @ Kennesaw State Sun Belt · Conference USA | Walens Family Field at Fifth Third Stadium Kennesaw, GA | 0 negligible | 82° | 4 | Benign conditions; weather is a non-factor. |
| 7:00 pm EDT | Middle Tennessee @ Marshall Conference USA · Sun Belt | Joan C. Edwards Stadium Huntington, WV | 0 negligible | 79° | 3 | Benign conditions; weather is a non-factor. |
| 6:00 pm CDT | Lindenwood @ Missouri State | Robert W. Plaster Stadium Springfield, MO | 9 negligible | 85° | 9 | Wind-driven impact — 9 mph wind, gusts 15, 85°F. |
| 6:00 pm CDT | Bowling Green @ Nebraska Mid-American · Big Ten | Memorial Stadium (Lincoln, NE) Lincoln, NE | 7 negligible | 85° | 8 | Wind-driven impact — 8 mph wind, gusts 15, 85°F. |
| 6:00 pm CDT | Illinois State @ Northern Illinois Mid-American | Huskie Stadium Dekalb, IL | 6 negligible | 78° | 8 | Wind-driven impact — 8 mph wind, gusts 11, 77°F. |
| 6:00 pm CDT | Tulsa @ Sam Houston American Athletic | Elliott T. Bowers Stadium Huntsville, TX | 8 negligible | 85° | 7 | Wind-driven impact — 7 mph wind, gusts 16, 85°F. |
| 7:00 pm EDT | Towson @ South Carolina SEC | Williams-Brice Stadium Columbia, SC | 0 negligible | 83° | 3 | Benign conditions; weather is a non-factor. |
| 6:00 pm CDT | South Alabama @ Tulane Sun Belt · American Athletic | Yulman Stadium New Orleans, LA | 2 negligible | 83° | 4 | Benign conditions; weather is a non-factor. |
| 4:15 pm PDT | San Diego State @ UCLA Mountain West · Big Ten | Rose Bowl Pasadena, CA | 4 negligible | 81° | 7 | Wind-driven impact — 7 mph wind, gusts 14, 81°F. |
| 6:15 pm CDT | Western Illinois @ Wisconsin Big Ten | Camp Randall Stadium Madison, WI | 6 negligible | 76° | 8 | Wind-driven impact — 8 mph wind, gusts 14, 75°F. |
| 7:30 pm EDT | Georgia Southern @ Clemson Sun Belt · ACC | Memorial Stadium (Clemson, SC) Clemson, SC | 0 negligible | 80° | 2 | Benign conditions; weather is a non-factor. |
| 7:30 pm EDT | Fordham @ Coastal Carolina Sun Belt | Brooks Stadium (SC) Conway, SC | 0 negligible | 78° | 5 | Benign conditions; weather is a non-factor. |
| 7:30 pm EDT | Navy @ Florida Atlantic American Athletic | Flagler Credit Union Stadium Boca Raton, FL | 4 negligible | 83° | 6 | Benign conditions; weather is a non-factor. |
| 6:30 pm CDT | Iowa State @ Iowa Big 12 · Big Ten | Kinnick Stadium Iowa City, IA | 7 negligible | 82° | 8 | Wind-driven impact — 8 mph wind, gusts 10, 82°F. |
