100
HOODIE · /100
Bill Belichick
No. 1 · 2000-2023
71-20 in adverse weather (78% — +9% above his overall), coldest game 4°F. The Hoodie Index, personified.
The Hoodie Board
The Hoodie Index ranks head coaches (0–100) by how their teams perform in adverse-weather games — win rate and scoring margin when the WFI climbs. The Δ is the tell: how much better (or worse) a coach gets once the conditions turn.
| # | Coach | Hoodie | Adverse Rec | Adverse W% | Overall W% | Δ | Coldest | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | Bill Belichick | 100 | 71-20 | 78% | 69% | +9 | 4° | 429 |
| 2 | Sean McDermott | 98 | 25-12 | 68% | 65% | +3 | 7° | 164 |
| 3 | Mike Tomlin | 97 | 44-18 | 71% | 61% | +10 | 9° | 329 |
| 4 | Bruce Arians | 95 | 7-3 | 70% | 62% | +8 | 29° | 138 |
| 5 | Nick Sirianni | 94 | 9-4 | 69% | 68% | +1 | 17° | 95 |
| 6 | Wade Phillips | 92 | 7-3 | 70% | 57% | +13 | 22° | 98 |
| 7 | Andy Reid | 90 | 60-32 | 64% | 64% | +1 | -4° | 482 |
| 8 | Mike Zimmer | 89 | 10-6 | 62% | 55% | +7 | -6° | 134 |
| 9 | Doug Pederson | 87 | 12-7 | 63% | 50% | +14 | 19° | 139 |
| 10 | Matt LaFleur | 85 | 16-10 | 62% | 63% | -1 | 11° | 126 |
| 11 | Mike Holmgren | 84 | 13-8 | 62% | 53% | +9 | 20° | 170 |
| 12 | John Harbaugh | 82 | 32-24 | 57% | 61% | -4 | 10° | 317 |
| 13 | Bill Cowher | 81 | 20-13 | 59% | 62% | -3 | 11° | 138 |
| 14 | Lovie Smith | 79 | 26-17 | 60% | 48% | +13 | 2° | 199 |
| 15 | Jeff Fisher | 77 | 19-12 | 61% | 52% | +10 | 4° | 283 |
| 16 | Mike Sherman | 76 | 17-11 | 61% | 58% | +3 | 11° | 102 |
| 17 | Mike Mularkey | 74 | 10-7 | 59% | 43% | +16 | 1° | 82 |
| 18 | Kyle Shanahan | 73 | 8-6 | 57% | 56% | +1 | 15° | 163 |
| 19 | Tom Coughlin | 71 | 25-19 | 57% | 54% | +3 | -1° | 269 |
| 20 | Doug Marrone | 69 | 9-7 | 56% | 40% | +17 | 38° | 101 |
| 21 | Mike McCarthy | 68 | 29-23 | 55% | 60% | -5 | -1° | 310 |
| 22 | Gary Kubiak | 66 | 8-6 | 57% | 53% | +4 | 3° | 164 |
| 23 | Jon Gruden | 65 | 14-11 | 56% | 51% | +5 | 26° | 222 |
| 24 | Sean Payton | 63 | 10-9 | 53% | 62% | -10 | 26° | 312 |
| 25 | Mike Vrabel | 61 | 6-5 | 55% | 58% | -4 | 22° | 125 |
| 26 | Jack Del Rio | 60 | 18-14 | 56% | 49% | +7 | 12° | 191 |
| 27 | Marvin Lewis | 58 | 27-22 | 54% | 50% | +4 | 16° | 263 |
| 28 | Brian Billick | 56 | 10-11 | 48% | 56% | -8 | 21° | 152 |
| 29 | Rex Ryan | 55 | 14-13 | 52% | 49% | +3 | 17° | 133 |
| 30 | Dick Vermeil | 53 | 9-10 | 47% | 60% | -13 | 15° | 100 |
| 31 | Brian Daboll | 52 | 5-5 | 50% | 33% | +17 | 27° | 70 |
| 32 | Dave Wannstedt | 50 | 8-8 | 50% | 57% | -7 | 25° | 76 |
| 33 | Marty Schottenheimer | 48 | 7-7 | 50% | 56% | -6 | 18° | 98 |
| 34 | Joe Philbin | 47 | 6-5 | 55% | 46% | +9 | 25° | 68 |
| 35 | Zac Taylor | 45 | 10-9 | 53% | 46% | +6 | 10° | 123 |
| 36 | Mike McDaniel | 44 | 7-7 | 50% | 50% | 0 | -4° | 70 |
| 37 | Eric Mangini | 42 | 10-11 | 48% | 41% | +7 | 15° | 81 |
| 38 | Sean McVay | 40 | 5-6 | 46% | 62% | -16 | 15° | 165 |
| 39 | Kevin Stefanski | 39 | 14-14 | 50% | 44% | +6 | 6° | 104 |
| 40 | Tony Dungy | 37 | 7-8 | 47% | 70% | -23 | 15° | 177 |
| 41 | John Fox | 35 | 16-18 | 47% | 52% | -5 | 11° | 271 |
| 42 | Jim Fassel | 34 | 8-9 | 47% | 50% | -3 | 23° | 84 |
| 43 | Mike Shanahan | 32 | 14-16 | 47% | 50% | -4 | 9° | 230 |
| 44 | Pete Carroll | 31 | 15-18 | 46% | 57% | -11 | -6° | 279 |
| 45 | Pat Shurmur | 29 | 6-7 | 46% | 29% | +17 | 28° | 65 |
| 46 | Tony Sparano | 27 | 8-10 | 44% | 43% | +1 | 10° | 74 |
| 47 | Chan Gailey | 26 | 7-13 | 35% | 37% | -2 | 22° | 65 |
| 48 | Adam Gase | 24 | 7-10 | 41% | 40% | +2 | 17° | 81 |
| 49 | Steve Mariucci | 23 | 4-7 | 36% | 44% | -7 | 29° | 110 |
| 50 | Mike Nolan | 21 | 4-6 | 40% | 33% | +7 | 51° | 55 |
| 51 | Gregg Williams | 19 | 8-15 | 35% | 39% | -4 | 25° | 56 |
| 52 | Norv Turner | 18 | 6-12 | 33% | 52% | -18 | 18° | 155 |
| 53 | Herm Edwards | 16 | 8-19 | 30% | 42% | -12 | 10° | 134 |
| 54 | Todd Bowles | 15 | 6-13 | 32% | 45% | -13 | 13° | 139 |
| 55 | Dennis Green | 13 | 4-8 | 33% | 44% | -11 | 19° | 99 |
| 56 | Dick Jauron | 11 | 11-23 | 32% | 42% | -10 | 14° | 143 |
| 57 | Romeo Crennel | 10 | 6-14 | 30% | 34% | -4 | 18° | 95 |
| 58 | Ron Rivera | 8 | 5-13 | 28% | 48% | -20 | 12° | 219 |
| 59 | Chuck Pagano | 6 | 3-7 | 30% | 55% | -25 | 22° | 102 |
| 60 | Dave McGinnis | 5 | 3-7 | 30% | 29% | +1 | 32° | 55 |
| 61 | Ken Whisenhunt | 3 | 2-8 | 20% | 40% | -20 | 25° | 134 |
| 62 | Vic Fangio | 2 | 1-10 | 9% | 39% | -30 | 14° | 49 |
| 63 | Hue Jackson | 0 | 0-11 | 0% | 20% | -20 | 24° | 56 |
💡 Tap any coach for a weather scouting note — a printable/downloadable one-page report.
Head coaches with ≥48 career games and ≥10 adverse-weather (WFI≥20) games since 1999. Dome/warm coaches with few weather games are excluded. A coach's record follows him across teams.