The Acclimation Gap
NFL · 1999–presentTeams acclimate to their home climate. A club that plays its home games in Miami sunshine or a climate-controlled dome carries that comfort zone onto the road — and pays for it when the temperature drops. Pick a visitor and a host below to see the gap, then see the historical record underneath.
Warm Teams in the Cold
≤40°F road gamesEvery team's record in cold (≤40°F) road games, ranked by how warm their home climate is. The warmest-home clubs sit at the top — the acclimation gap is theirs to overcome.
| Team | Home °F | Cold Road Games | Win % | Pts For | vs Avg | Avg Game °F |
|---|---|---|---|---|---|---|
| Miami Dolphins | 79.4 | 36 | 25% | 20.7 | +0.2 | 29.1 |
| Tampa Bay Buccaneers | 76.4 | 12 | 42% | 19.8 | -1.8 | 33.7 |
| Atlanta Falcons | 72.0 | 16 | 19% | 16.9 | -5.3 | 27.6 |
| STL | 72.0 | 13 | 23% | 11.1 | -10.4 | 35.9 |
| Arizona Cardinals | 72.0 | 19 | 32% | 20.6 | 0.0 | 36.4 |
| Detroit Lions | 72.0 | 36 | 36% | 20.6 | -1.3 | 31.9 |
| Minnesota Vikings | 72.0 | 30 | 37% | 18.7 | -4.2 | 29.7 |
| Dallas Cowboys | 72.0 | 30 | 40% | 18.7 | -4.6 | 32.9 |
| Los Angeles Rams | 72.0 | 12 | 42% | 18.2 | -6.3 | 30.8 |
| Las Vegas Raiders | 72.0 | 7 | 43% | 16.1 | -4.5 | 32.0 |
| Indianapolis Colts | 72.0 | 30 | 43% | 20.1 | -4.5 | 32.9 |
| New Orleans Saints | 72.0 | 16 | 44% | 24.5 | -0.3 | 32.2 |
| Los Angeles Chargers | 72.0 | 9 | 44% | 24.8 | +1.5 | 36.1 |
| Houston Texans | 72.0 | 21 | 52% | 18.7 | -2.2 | 29.3 |
| Jacksonville Jaguars | 70.7 | 27 | 41% | 21.4 | +1.1 | 30.9 |
| SD | 69.2 | 26 | 42% | 23.0 | -0.7 | 33.3 |
| OAK | 62.9 | 24 | 21% | 16.8 | -3.6 | 30.5 |
| Carolina Panthers | 62.8 | 23 | 30% | 19.0 | -1.9 | 33.5 |
| San Francisco 49ers | 62.8 | 23 | 39% | 19.0 | -3.0 | 31.9 |
| Tennessee Titans | 59.9 | 26 | 50% | 19.5 | -1.8 | 29.7 |
| Washington Commanders | 57.5 | 22 | 59% | 19.4 | -0.9 | 34.5 |
| Baltimore Ravens | 56.3 | 40 | 38% | 22.6 | -0.4 | 30.3 |
| New York Jets | 56.1 | 32 | 22% | 14.9 | -4.4 | 30.9 |
| Denver Broncos | 55.4 | 22 | 32% | 18.9 | -3.7 | 29.5 |
| Cincinnati Bengals | 54.5 | 34 | 41% | 19.9 | -1.4 | 31.5 |
| Philadelphia Eagles | 54.1 | 28 | 50% | 20.2 | -3.8 | 34.9 |
| New York Giants | 53.7 | 26 | 46% | 19.7 | -1.3 | 31.1 |
| Kansas City Chiefs | 52.0 | 24 | 50% | 21.7 | -2.4 | 31.9 |
| Cleveland Browns | 51.3 | 39 | 20% | 17.8 | -0.1 | 31.7 |
| Seattle Seahawks | 51.3 | 24 | 42% | 21.6 | -1.8 | 27.8 |
| Buffalo Bills | 49.7 | 31 | 42% | 21.0 | -1.1 | 32.9 |
| New England Patriots | 49.7 | 36 | 69% | 24.6 | -1.0 | 30.6 |
| Chicago Bears | 49.1 | 26 | 31% | 18.0 | -2.3 | 28.5 |
| Pittsburgh Steelers | 49.1 | 42 | 48% | 21.6 | -1.0 | 32.2 |
| Green Bay Packers | 44.0 | 31 | 42% | 22.1 | -3.2 | 31.2 |
College Football
nextThe marquee mismatch lives in college — think a Florida State or Miami program bused into November at Boston College, Wisconsin, or Penn State. College venue climate profiles and game weather are ingesting now via CollegeFootballData. Follow the college hub →