2026 Season Weather Dashboard
all 272 games · weeks 1–18The master board for the whole season. Expected WFI switches to live NBM inside eleven days at domestic venues, and exact HRES (GDPS fallback) inside fifteen days internationally . Until then, covered home venues use 1999–2025 venue-by-phase climatology . Edge is the historical under-rate for that weather band against the 52.4% break-even — the weather bet the market keeps mispricing. Click any column to sort; click any row to open it up and dig into the teams, the stadium and the live forecast.
| Wk | Date | Time | Matchup | Stadium | Exp WFI▼ | Total | Spread | Edge | Dig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-09 | 20:20 | NE @ SEA | ⛅ Lumen Field | 2.0 live NBM forecast | 44.5 | 3.5 | -2.6 | expand for detail |
| 1 | 09-10 | 20:35 | SF @ LA | ⛅ Melbourne Cricket Ground | 0.0 HRES exact forecast | 48.5 | 3.5 | -2.6 | expand for detail |
| 1 | 09-13 | 13:00 | CHI @ CAR | ⛅ Bank of America Stadium | 1.0 live NBM forecast | 47.5 | -2.5 | -2.6 | expand for detail |
| 1 | 09-13 | 13:00 | TB @ CIN | ⛅ Paycor Stadium | 3.0 live NBM forecast | 51.5 | 3.5 | -2.6 | expand for detail |
| 1 | 09-13 | 13:00 | NO @ DET | 🏟️ Ford Field | 0.6 climatology | 49.5 | 7.0 | -2.6 | expand for detail |
| 1 | 09-13 | 13:00 | BUF @ HOU | 🏛️ NRG Stadium | 7.0 live NBM forecast | 44.5 | -1.5 | -2.6 | expand for detail |
| 1 | 09-13 | 13:00 | BAL @ IND | 🏛️ Lucas Oil Stadium | 5.0 live NBM forecast | 48.5 | -3.5 | -2.6 | expand for detail |
| 1 | 09-13 | 13:00 | CLE @ JAX | ⛅ EverBank Stadium | 12.0 live NBM forecast | 40.5 | 7.5 | -2.6 | expand for detail |
| 1 | 09-13 | 13:00 | ATL @ PIT | ⛅ Acrisure Stadium | 7.0 live NBM forecast | 42.5 | 3.5 | -2.6 | expand for detail |
| 1 | 09-13 | 13:00 | NYJ @ TEN | ⛅ Nissan Stadium | 6.0 live NBM forecast | 38.5 | 1.5 | -2.6 | expand for detail |
| 1 | 09-13 | 16:25 | ARI @ LAC | 🏟️ SoFi Stadium | 3.0 climatology | 46.5 | 10.5 | -2.6 | expand for detail |
| 1 | 09-13 | 16:25 | MIA @ LV | 🏟️ Allegiant Stadium | 0.3 climatology | 40.5 | 3.5 | -2.6 | expand for detail |
| 1 | 09-13 | 16:25 | GB @ MIN | 🏟️ U.S. Bank Stadium | 1.7 climatology | 45.5 | 1.5 | -2.6 | expand for detail |
| 1 | 09-13 | 16:25 | WAS @ PHI | ⛅ Lincoln Financial Field | 2.0 live NBM forecast | 45.5 | 5.5 | -2.6 | expand for detail |
| 1 | 09-13 | 20:20 | DAL @ NYG | ⛅ MetLife Stadium | 3.0 live NBM forecast | 48.5 | -2.5 | -2.6 | expand for detail |
| 1 | 09-14 | 20:15 | DEN @ KC | ⛅ GEHA Field at Arrowhead | 4.0 live NBM forecast | 42.5 | 3.0 | -2.6 | expand for detail |
| 2 | 09-17 | 20:15 | DET @ BUF | ⛅ Highmark Stadium | 15.9 climatology | 52.5 | 3.0 | -2.6 | expand for detail |
| 2 | 09-20 | 13:00 | CAR @ ATL | 🏛️ Mercedes-Benz Stadium | 1.2 climatology | 44.5 | 1.5 | -2.6 | expand for detail |
| 2 | 09-20 | 13:00 | NO @ BAL | ⛅ M&T Bank Stadium | 9.1 climatology | 46.5 | 7.5 | -2.6 | expand for detail |
| 2 | 09-20 | 13:00 | MIN @ CHI | ⛅ Soldier Field | 11.6 climatology | 45.5 | 3.5 | -2.6 | expand for detail |
| 2 | 09-20 | 13:00 | CIN @ HOU | 🏛️ NRG Stadium | 4.1 climatology | 46.5 | 2.5 | -2.6 | expand for detail |
| 2 | 09-20 | 13:00 | PIT @ NE | ⛅ Gillette Stadium | 11.5 climatology | 43.5 | 4.5 | -2.6 | expand for detail |
| 2 | 09-20 | 13:00 | GB @ NYJ | ⛅ MetLife Stadium | 9.9 climatology | 42.5 | -5.5 | -2.6 | expand for detail |
| 2 | 09-20 | 13:00 | CLE @ TB | ⛅ Raymond James Stadium | 11.7 climatology | 42.5 | 6.5 | -2.6 | expand for detail |
| 2 | 09-20 | 13:00 | PHI @ TEN | ⛅ Nissan Stadium | 7.8 climatology | 42.5 | -4.5 | -2.6 | expand for detail |
| 247 further games load with the full sortable board. | |||||||||
Betting lines come from nflverse as sportsbooks post them (early weeks first; the rest fill in through the season). Domestic WFI turns live at eleven days from NBM; international dates turn live at fifteen days from exact HRES points, with GDPS only when HRES is incomplete. Roughest-weather venues (Cleveland, Green Bay, Buffalo, Chicago) and the deep-December slate carry the real edge — see The Weather Edge and the Team Outlook.