2026 Team Weather Outlook
preseasonBefore a single snap, we can already see which teams the weather is set up to punish. We lay each team's 2026 schedule over 27 seasons (1999–2025) of Weather Football Index history at every host stadium — by season phase, so a December trip to Buffalo counts for far more than a September one. The result is a Weather Exposure Index (0–100): how much the weather is likely to shape a team's season. Dome and retractable-roof hosts score near zero and fall out naturally; cold, open, windy venues rise to the top. Tap any team for its full slate, roughest games, and projected starting quarterback.
| # | Team | Exposure▼ | Projected QB | Outdoor | Rough | Peak Game | Home |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland Browns North | 100 | Deshaun Watson | 16 | 3 | 28 | open |
| 2 | Buffalo Bills East | 85 | Josh Allen | 13 | 3 | 27 | open |
| 3 | Green Bay Packers North | 85 | Jordan Love | 13 | 5 | 26 | open |
| 4 | New England Patriots East | 83 | Drake Maye | 15 | 1 | 21 | open |
| 5 | Chicago Bears North | 82 | Caleb Williams | 14 | 4 | 27 | open |
| 6 | Miami Dolphins East | 80 | Malik Willis | 14 | 1 | 26 | open |
| 7 | Pittsburgh Steelers North | 80 | Aaron Rodgers | 16 | 0 | 20 | open |
| 8 | Cincinnati Bengals North | 72 | Joe Burrow | 14 | 1 | 28 | open |
| 9 | Kansas City Chiefs West | 71 | Patrick Mahomes | 13 | 3 | 21 | open |
| 10 | Philadelphia Eagles East | 70 | Jalen Hurts | 14 | 0 | 18 | open |
| 11 | Baltimore Ravens North | 68 | Lamar Jackson | 13 | 0 | 20 | open |
| 12 | New York Jets East | 68 | Geno Smith | 14 | 1 | 27 | open |
| 13 | Jacksonville Jaguars South | 62 | Trevor Lawrence | 12 | 1 | 22 | open |
| 14 | Carolina Panthers South | 58 | Bryce Young | 14 | 0 | 20 | open |
| 15 | New York Giants East | 56 | Jaxson Dart | 12 | 0 | 17 | open |
| 16 | Tampa Bay Buccaneers South | 55 | Baker Mayfield | 13 | 0 | 18 | open |
| 17 | Washington Commanders East | 55 | Jayden Daniels | 13 | 0 | 14 | open |
| 18 | Houston Texans South | 53 | C.J. Stroud | 6 | 1 | 26 | sheltered |
| 19 | Denver Broncos West | 52 | Bo Nix | 14 | 0 | 16 | open |
| 20 | Seattle Seahawks West | 49 | Sam Darnold | 14 | 0 | 18 | open |
| 21 | San Francisco 49ers West | 48 | Brock Purdy | 12 | 1 | 21 | open |
| 22 | Tennessee Titans South | 47 | Cam Ward | 12 | 0 | 12 | open |
| 23 | Indianapolis Colts South | 45 | Daniel Jones | 6 | 1 | 28 | sheltered |
| 24 | Detroit Lions North | 39 | Jared Goff | 5 | 2 | 26 | sheltered |
| 25 | Minnesota Vikings North | 38 | Kyler Murray | 5 | 0 | 18 | sheltered |
| 26 | Dallas Cowboys East | 36 | Dak Prescott | 5 | 0 | 15 | sheltered |
| 27 | Atlanta Falcons South | 35 | Tua Tagovailoa | 6 | 1 | 28 | sheltered |
| 28 | Los Angeles Chargers West | 34 | Justin Herbert | 7 | 0 | 17 | sheltered |
| 29 | Las Vegas Raiders West | 32 | Kirk Cousins | 6 | 1 | 21 | sheltered |
| 30 | New Orleans Saints South | 29 | Tyler Shough | 6 | 0 | 18 | sheltered |
| 31 | Arizona Cardinals West | 25 | Jacoby Brissett | 4 | 0 | 14 | sheltered |
| 32 | Los Angeles Rams West | 23 | Matthew Stafford | 7 | 0 | 11 | sheltered |
Exposure = the average expected WFI across games with venue coverage, indexed to 0–100 — a league-relative measure (sheltered → most exposed), so a team can lead the league in exposure while every single game on its slate still projects as a negligible or minor weather game. Outdoor = games at open-air venues (where weather is truly in play). Rough = games whose climatological expectation reaches the minor-impact band or higher. Peak Game = the single roughest game on the slate by historical expectation. Quarterbacks are projected Week-1 starters from the nflverse depth chart (as dated above) and will change through camp and the season; wind tags come from each QB's own career calm-vs-windy passing split where we have a meaningful sample. This is principally climatology, with live game forecasts replacing it as coverage arrives. International dates use exact HRES point forecasts inside fifteen days, with GDPS as a visible fallback; they remain explicitly unrated until a complete forecast reaches kickoff.