Cold Weather NFL Games
Cold weather is one of the biggest weather factors in football: a frozen ball travels shorter, hands stiffen, kickers lose distance, and offenses lean on the run. Below are the coldest NFL games on record by wind-chill (2021–2025), each scored by the Weather Football Index.
| Matchup | When | Air | Feels | Wind | WFI | Total |
|---|---|---|---|---|---|---|
| MIA @ KC | 2023 w19 | -4° | -27° | 19 | 56 | 33 |
| NO @ CLE | 2022 w16 | 6° | -17° | 27 | 70 | 27 |
| BUF @ CHI | 2022 w16 | 7° | -12° | 17 | 51 | 48 |
| LV @ PIT | 2022 w16 | 9° | -11° | 21 | 60 | 23 |
| NE @ BUF | 2021 w19 | 7° | -6° | 8 | 32 | 64 |
| MIN @ GB | 2021 w17 | 11° | -2° | 9 | 34 | 47 |
| CLE @ CHI | 2025 w15 | 8° | -2° | 6 | 27 | 34 |
| BAL @ CIN | 2025 w15 | 10° | -1° | 7 | 29 | 24 |
| SEA @ KC | 2022 w16 | 12° | 0° | 9 | 34 | 34 |
| SF @ GB | 2021 w20 | 15° | 1° | 12 | 40 | 23 |
| PHI @ CHI | 2022 w15 | 17° | 2° | 17 | 51 | 45 |
| CHI @ GB | 2024 w18 | 16° | 2° | 13 | 43 | 46 |
| PIT @ BUF | 2023 w19 | 17° | 5° | 10 | 35 | 48 |
| CHI @ GB | 2025 w14 | 16° | 5° | 9 | 33 | 49 |
| ATL @ BAL | 2022 w16 | 17° | 6° | 9 | 32 | 26 |
How cold changes the game
In our historical data, scoring falls and the passing game shrinks as the wind-chill drops. See the full breakdown on How Weather Changes the Game, or the coldest home venues on Stadium Impact.