The Weather Football Index says how much weather matters. These say in what way — each a 0–100 score computed from the same live inputs, so they render on any weather map and feed downstream data. Drag the dials, or hit a preset.
The Family
v0.1 · map-ready🥅 Field Goal Shank
How likely a kick sails wide. Driven by wind & gust, then cold (range) and a wet ball. High = book the miss.
🏈 Don't Throw It / Run It
How hard the conditions push a team to the ground. Wind and precipitation dominate; the label runs "Air it out" → "Ground & pound."
❄️ Snow Bowl
A genuine snow game — snowfall rate × cold × wind. Zero unless it's actually snowing, so it flags the real thing on a map.
🐊 Swamp Monster
Wet, humid, hot misery — heat index × mugginess × tropical rain. The September-in-Miami index; zero below 78°F.
Umbrella: Weather Football Impacts returns all four plus the dominant regime (Snow Bowl · Swamp Monster · Windswept · Deep Freeze · Flurries · Slop · Muggy · Breezy · Fair) — the label & color a map cell gets. Definitions in data/indices.py & assets/indices.js (identical math), ready for weather.city grids.
Index Leaderboards
all-timeEach index is a mini-tool. Pick one to see the games in our record that most set it off — the roughest kicking days, the true snow games, the swampiest afternoons.
🎯 Field Goal Shank — Wind and cold that bend field goals — the games where kickers had no chance.
| # | Matchup | Season | Air | Wind | WFI | shank risk |
|---|---|---|---|---|---|---|
| 1 | NO @ CLE FirstEnergy Stadium | 2022 w16 | 6.0° | 27.0 mph | 85 | 75 |
| 2 | HOU @ CHI Soldier Field | 2004 w15 | 12° | 21 mph | 68 | 74 |
| 3 | LV @ PIT Acrisure Stadium | 2022 w16 | 9.0° | 21.0 mph | 68 | 74 |
| 4 | GB @ CHI Soldier Field | 2007 w16 | 16.0° | 22.0 mph | 85 | 72 |
| 5 | PIT @ CLE Cleveland Browns Stadium | 2009 w14 | 15.0° | 25.0 mph | 70 | 72 |
| 6 | JAX @ CIN Paul Brown Stadium | 2000 w16 | 9° | 20 mph | 66 | 71 |
| 7 | ATL @ PHI Lincoln Financial Field | 2004 w20 | 17° | 26 mph | 70 | 71 |
| 8 | MIA @ KC Arrowhead Stadium | 2008 w16 | 10.0° | 20.0 mph | 66 | 71 |
| 9 | BUF @ CIN Paul Brown Stadium | 2004 w15 | 19° | 22 mph | 67 | 70 |
| 10 | SD @ CLE Cleveland Browns Stadium | 2004 w15 | 18° | 30 mph | 85 | 70 |
| 11 | CIN @ CLE Cleveland Browns Stadium | 2008 w16 | 18.0° | 26.0 mph | 70 | 70 |
| 12 | TEN @ CLE Cleveland Browns Stadium | 2000 w16 | 20° | 35 mph | 85 | 69 |
| 13 | PIT @ CLE FirstEnergy Stadium | 2013 w12 | 20.0° | 31.0 mph | 80 | 69 |
| 14 | JAX @ CLE Cleveland Browns Stadium | 2009 w17 | 16.0° | 20.0 mph | 64 | 68 |
| 15 | DEN @ NE Gillette Stadium | 2013 w12 | 22.0° | 22.0 mph | 62 | 68 |
On the Weather Map
regime choropleth mockThis is how the family renders downstream: color every grid cell by its dominant regime. A schematic CONUS mock (synthetic weather) with the NFL stadiums overlaid — swap the scenario to watch the map flip.